All Saints Road, LONDON, SW19 1BU
Overview of SW19 1BU
AreaSW
DistrictSW19
SectorSW19 1
UnitSW19 1BU
- No. of addresses
- total (46 residential / 1 business)
- District
- Merton
- Region
- London
- Constituency
- Wimbledon
- Latitude
- 51.41901
- Ward
- Abbey
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Stephen Hammond (Conservative)
- Longitude
- -0.184467
Police Force for SW19 1BU
NHS Trust for SW19 1BU
- NHS South West London CCG
Demographic Data for SW19 1BU in Output Area E00016973
- Density
- 9758 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 222 students
- Distance to Work
- 6 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in SW19 1BU
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in SW19 1BU
- Asian
- 12%
- Black
- 6%
- Mixed
- 4%
- White
- 77%
- Other
- 2%
Work Hours in SW19 1BU
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in SW19 1BU
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - Riverhouse Surgery, London- 0.22 Miles
- - Merton Medical Practice- 0.34 Miles
- - Derma Laser Clinic- 0.59 Miles
- - Waterfall House- 0.95 Miles
- - St George's Hospital, London- 1.05 Miles
Pharmacies
- - Abbey Pharmacy- 0.34 Miles
- - Chemco Pharmacy, London- 0.68 Miles
- - Lords Pharmacy, London- 1.33 Miles
- - Boots- 1.42 Miles
- - Superdrug- 1.43 Miles
Dentists
- - The Wimbledon Dentist- 0.63 Miles
- - Wimbledon Dental Studio, London- 1.21 Miles
- - Broadway Dental Centre- 1.33 Miles
- - Together Dental Wandsworth, London- 1.57 Miles
- - Wimbledon Central Dental Practice- 1.92 Miles
Amenities in SW19 1BU
Nearest Schools
Schools
- - All Saints' Church of England Primary School, London- 0.13 Miles
- - All Saints' C of E Primary School, London- 0.25 Miles
- - Garfield Primary School, London- 0.47 Miles
- - Singlegate Primary School, London- 0.61 Miles
- - Harris Academy Wimbledon, London- 0.67 Miles
Supermarkets
- - Sainsbury's Local, London- 0.23 Miles
- - Sainsbury's, London- 0.47 Miles
- - Waitrose & Partners, London- 1.37 Miles
- - Morrisons, London- 1.39 Miles
- - Lidl, London- 1.44 Miles
Outdoors
Walking Routes
- - Capital Ring (Section 06)- 2.2 Miles
- - Capital Ring (Section 05)- 2.2 Miles
- - Tooting Common parkrun- 3.23 Miles
- - Capital Ring link to Streatham Common station- 3.34 Miles
- - Capital Ring link to Balham station- 3.41 Miles
Hiking Routes
- - Wandle Trail- 2.43 Miles
- - Thames Path- 59.17 Miles
Cycling Routes
Companies in SW19 1BU
Property sales in SW19 1BU
The average property value in SW19 1BU is 237,054. The highest value property is 780,000 and the lowest is 54,000.
Following are the details about property sale history in SW19 1BU.
Address | Sale Price | Sale Date |
---|---|---|
21 All Saints Road | £87,000 | 1995-07-31 |
85 All Saints Road | £79,500 | 1996-04-26 |
29 All Saints Road | £124,000 | 1996-10-14 |
57 All Saints Road | £80,000 | 1996-08-14 |
7 All Saints Road | £77,000 | 1996-02-29 |
75 All Saints Road | £76,000 | 1996-06-28 |
Flat 1 All Saints Road | £57,950 | 1996-12-16 |
Flat 1 All Saints Road | £54,000 | 1996-07-26 |
71 All Saints Road | £85,000 | 1996-09-25 |
27 All Saints Road | £127,500 | 1997-07-14 |
Flat 1 All Saints Road | £64,500 | 1997-10-20 |
17 All Saints Road | £115,000 | 1997-04-03 |
Flat 1 All Saints Road | £59,500 | 1997-03-24 |
87 All Saints Road | £93,950 | 1997-07-21 |
11 All Saints Road | £54,500 | 1998-12-22 |
Flat 1 All Saints Road | £74,500 | 1998-01-30 |
Flat 1 All Saints Road | £77,000 | 1998-01-16 |
87 All Saints Road | £106,000 | 1998-08-14 |
15 All Saints Road | £143,500 | 1998-08-25 |
19 All Saints Road | £158,000 | 1999-08-19 |
25 All Saints Road | £169,950 | 1999-12-10 |
69 All Saints Road | £150,000 | 1999-09-13 |
65 All Saints Road | £140,000 | 1999-09-30 |
Flat 1 All Saints Road | £89,000 | 1999-07-26 |
Flat 1 All Saints Road | £92,950 | 1999-07-28 |
Flat 1 All Saints Road | £126,500 | 2000-06-16 |
27 All Saints Road | £183,250 | 2000-03-15 |
Flat 1 All Saints Road | £99,950 | 2000-09-08 |
Flat 1 All Saints Road | £119,500 | 2001-04-06 |
Flat 1 All Saints Road | £123,000 | 2001-02-09 |
Flat 1 All Saints Road | £129,000 | 2001-11-02 |
15 All Saints Road | £232,000 | 2001-07-12 |
Flat 1 All Saints Road | £132,000 | 2001-08-31 |
73 All Saints Road | £195,000 | 2001-07-09 |
Flat 1 All Saints Road | £152,500 | 2002-09-13 |
Flat 1 All Saints Road | £167,000 | 2002-08-16 |
3 All Saints Road | £195,000 | 2002-04-26 |
Flat 1 All Saints Road | £151,500 | 2002-09-06 |
21 All Saints Road | £230,000 | 2002-03-26 |
25 All Saints Road | £250,000 | 2002-07-05 |
3 All Saints Road | £220,500 | 2002-06-21 |
61 All Saints Road | £240,000 | 2003-11-07 |
17 All Saints Road | £269,000 | 2004-07-02 |
69 All Saints Road | £250,000 | 2004-01-23 |
Flat 1 All Saints Road | £175,000 | 2004-01-30 |
Flat 1 All Saints Road | £167,000 | 2004-06-18 |
15 All Saints Road | £275,000 | 2004-01-19 |
19 All Saints Road | £285,000 | 2004-08-13 |
Flat 1 All Saints Road | £177,000 | 2004-06-17 |
77 All Saints Road | £210,000 | 2005-06-07 |
Flat 1 All Saints Road | £179,000 | 2005-12-20 |
Flat 1 All Saints Road | £176,000 | 2005-06-22 |
85 All Saints Road | £234,000 | 2005-02-24 |
15 All Saints Road | £324,000 | 2005-07-18 |
Flat 1 All Saints Road | £162,000 | 2006-01-06 |
17 All Saints Road | £284,000 | 2006-05-12 |
Flat 1 All Saints Road | £213,500 | 2006-11-17 |
61 All Saints Road | £390,000 | 2007-01-05 |
79 All Saints Road | £198,750 | 2007-10-15 |
Flat 1 All Saints Road | £240,000 | 2007-07-11 |
Flat 1 All Saints Road | £200,000 | 2007-01-05 |
3 All Saints Road | £360,000 | 2007-01-11 |
63 All Saints Road | £100,000 | 2007-09-28 |
15 All Saints Road | £425,000 | 2007-04-16 |
Flat 1 All Saints Road | £205,000 | 2008-09-05 |
Flat 1 All Saints Road | £191,000 | 2009-11-27 |
55 All Saints Road | £343,500 | 2009-12-11 |
29 All Saints Road | £460,000 | 2009-10-02 |
77 All Saints Road | £310,000 | 2009-10-28 |
75 All Saints Road | £312,500 | 2010-06-25 |
25 All Saints Road | £338,000 | 2011-07-05 |
Flat 1 All Saints Road | £190,000 | 2011-09-01 |
Flat 1 All Saints Road | £207,500 | 2012-01-12 |
Flat 1 All Saints Road | £212,000 | 2012-03-22 |
13 All Saints Road | £520,000 | 2012-09-21 |
Flat 1 All Saints Road | £216,500 | 2012-11-16 |
Flat 1 All Saints Road | £193,000 | 2012-02-24 |
83 All Saints Road | £303,000 | 2012-04-24 |
Flat 1 All Saints Road | £222,500 | 2012-03-23 |
Flat 1 All Saints Road | £235,000 | 2012-11-28 |
Flat 1 All Saints Road | £208,500 | 2012-09-27 |
Flat 1 All Saints Road | £224,150 | 2013-11-07 |
27 All Saints Road | £499,950 | 2013-12-10 |
Flat 1 All Saints Road | £240,000 | 2013-03-01 |
79 All Saints Road | £285,000 | 2013-02-27 |
15 All Saints Road | £605,000 | 2014-09-18 |
9 All Saints Road | £365,000 | 2015-03-06 |
53 All Saints Road | £542,500 | 2015-01-09 |
Flat 1 All Saints Road | £320,000 | 2015-06-16 |
Flat 1 All Saints Road | £340,000 | 2016-08-01 |
69 All Saints Road | £743,000 | 2019-05-24 |
Flat 1 All Saints Road | £323,000 | 2019-03-12 |
19 All Saints Road | £585,000 | 2019-06-11 |
59 All Saints Road | £660,000 | 2020-10-16 |
Flat 1 All Saints Road | £70,500 | 2020-03-27 |
Flat 1 All Saints Road | £315,000 | 2021-06-30 |
77 All Saints Road | £575,000 | 2021-06-25 |
25 All Saints Road | £780,000 | 2021-06-30 |
17 All Saints Road | £650,000 | 2021-09-29 |
2117 Crimes in the last 12 months - 2km around SW19 1BU




























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Center of SW19 1BU